2005-2009 American lodge hatful 5-Year Estimates - whats this?
Data Profile Highlights:
-------------------------------------------------
vizor:The following links are to data from the American Community Survey and the Population Estimates design.
-------------------------------------------------
NOTE: Although the American Community Survey (ACS) produces population, demographic and housing unit estimates, it is the Census Bureaus Population Estimates Program that produces and disseminates the official estimates of the population for the nation, states, counties, cities and towns and estimates of housing units for states and counties.
Social Characteristics - show more >>| Estimate| Percent| U.S.| Margin of fallacy| |
Average dwelling size| 2.47| (X)| 2.60| +/-0.01| |
Average family size| 3.41| (X)| 3.19| +/-0.04| |
| | | | | |
Population 25 eld and over| 427,435| | | +/-1,027| |
High school graduate or high| (X)| 84.2| 84.6%| (X)| |
Bachelors degree or higher| (X)| 42.9| 27.5%| (X)| |
Civilian veterans (civilian population 18 long time and over)| 22,810| 4.4| 10.1%| +/-1,012| |
With a Disability| (X)| (X)| (X)| (X)| |
Foreign born| 167,157| 26.7| 12.
4%| +/-2,733| |
Male, now married, draw separated (population 15 years and over)| 78,203| 30.6| 52.3%| +/-1,972| |
Female, Now married, except separated (population 15 years and over)| 75,103| 27.0| 48.4%| +/-1,879| |
Speak a wrangle other than English at home (population 5 years and over)| 204,347| 34.6| 19.6%| +/-3,472| |
| | | | | |
Household population| 585,464| | | +/-3,137| |
Group quarters population| (X)| (X)| (X)| (X)| |
| | | | | |
economical Characteristics - show more >>| Estimate| Percent| U.S.| Margin of Error| |
In labor force (population 16 years and over)| 361,748| 68.6| 65.0%| +/-2,968| |
ungenerous travel time to work in minutes...If you want to give birth a full essay, order it on our website: Ordercustompaper.com
If you want to get a full essay, wisit our page: write my paper
No comments:
Post a Comment