Webliography|
|
HEDX 1101|
11/5/11|
|
wellness Related vane Site Evaluation Tool
This evaluation tool is taken from: CDE. (2002). Health Framework Addendum. Sacramento, CA: CDE
Title___Mayo Clinic_______________________
URL: http://www.mayoclinic.org_____________________
Date:__11/5/11________________________
Evaluator:_______________________
Information| | |
Criterion 1: Scope| Y| N|
A. Many different aspects of the topic are presented.| X| |
B. Each aspect is presented in depth.| X| |
Criterion 2: Accuracy| | |
A. The tuition is consistent with other resources on the topic.| X| |
B. The study presented is properly referenced.| X| |
C. The information is based on scientific data published in referred journals.| X| |
The send includes a disclaimer.| | |
Criterion 3: Authority| | |
A. The author(s)/organization(s) supplying the information are identified.| X| |
B. The author(s)/organization(s) are recognized in the field.| | |
C. The documentation of the author(s) are identified.| X| |
D. The author(s) are writing in their discipline.| X| |
Criterion 4: Currency| | |
A. The information presented is up-to-date.| X| |
B.
The information builds on previous knowledge.| X| |
Criterion 5: use| | |
A. The purpose of the site is identified.| X| |
B. The information is appropriate for the mean purpose.| X| |
C. The intended audience is specified.| X| |
D. The source of championship for the site is identified.| x| |
| | |
DESIGN| | |
Criterion 6: Organization, Structure, and determination| | |
A. The information presented in the site is well-organized.| X| |
B. The terminology apply is meaningful to the subject area.| X| |
C. The site contains a set back of contents or provides an organizational structure to easily glide path the content.| X| |
D. The site contains specific links to data...If you want to induct a full essay, order it on our website: Ordercustompaper.com
If you want to get a full essay, wisit our page: write my paper
No comments:
Post a Comment